traceroute to accounts.google.com.br (142.250.0.94), 30 hops max, 60 byte packets
 1  _gateway (192.168.18.1)  0.520 ms
 2  *
 3  *
 4  *
 5  *
 6  141.48.125.189.static.impsat.net.br (189.125.48.141)  5.828 ms
 7  ae7.3502.ebr1.sap1.ciriontechnologies.net (200.189.212.186)  14.127 ms
 8  *
 9  *
10  142.251.196.188 (142.251.196.188)  13.429 ms
11  209.85.254.58 (209.85.254.58)  13.487 ms
12  172.253.66.217 (172.253.66.217)  14.602 ms
13  142.251.250.128 (142.251.250.128)  42.197 ms
14  142.251.236.147 (142.251.236.147)  63.042 ms
15  209.85.240.116 (209.85.240.116)  63.230 ms
16  142.250.62.95 (142.250.62.95)  63.008 ms
17  *
18  *
19  *
20  *
21  *
22  *
23  *
24  *
25  *
26  cg-in-f94.1e100.net (142.250.0.94)  64.498 ms
